ELGAS-2 (CP II)
ELGAS-2 (CP II) communication protocol
Supported device types and versions
Communication line configuration
Communication station configuration
I/O tag configuration
Literature
Changes and modifications
Document revisions
Supported device types and versions
The protocol supports the communication with ELCOR-2 and microELCOR-2 devices (made by the ELGAS company ) that recalculate a gas quantity.
Communication line configuration
Communication line category: Serial, SerialOverUDP Device Redundant.
The asynchronous transmission parameters are set according to the setting of a specific device.
Communication station configuration
Communication protocol: Elcor ELGAS-2 (CP II).
Station address:
Node address: value in the range of 0 to 65535.
Address: meter address, a value in the range of 0 to 255.
If both addresses are 0, the device must answer obligatorily.
Password for reading: maximum of 6 characters is allowed if the password is set in the device (ELCOR-2 only).
Station protocol parameters
Configuration dialog box - tab „Parameters".
They influence some optional parameters of the protocol. Following station protocol parameters can be set:
Table 1
Full name | Meaning | Unit | Default value |
|---|---|---|---|
Device Type | Selection of device type. | ELCOR-2 or microELCOR-2 | ELCOR-2 |
Retry Count | The delay between request retries in case of a communication failure. |
| 3 |
Wait First Timeout | Delay after sending the request before reading the response. | ms | 100 ms |
Wait Timeout | Delay between response readings until it is completed. | ms | 100 ms |
Max. Wait Retry | Retry count of response reading until it is completed. |
| 30 |
Static Data Read Period | Static - configuration data read period (microELCOR-2 only). | min | 60 min |
Hourly Archive Periodic Reading | A period for the reading of hourly archives (0-60 min). Value 0 disables the reading. | min | 0 min |
Wake Up Sequence Length | Length of 'wake-up' data sequence, which is sent before the request after a longer communication pause. | 0 .. 50 bytes | 25 bytes |
Wake Up Each Query | Insert 'wake-up' data sequence before each request. | YES/NO | NO |
Wake Up Character | Form 'wake-up' data sequence from the specified characters. | 0 .. 255 | 255 |
Group Source Address | Group source address (address of the D2000 KOM process). | 0 .. 65535 | 0 |
Source Address | Source address (address of the D2000 KOM process). | 0 .. 255 | 0 |
Full Debug | A high level of communication tracking, the received values of I/O tags and other debug information is shown. | YES/NO | NO |
I/O tag configuration
Possible value types of I/O tags: Di, Ai, Ci, TxtI, TiA.
The ELCOR-2 device
Table 2 contains the list of main parameters of the device.
Tables 3 to 8 contains the list of variable configuration and informative data according to the parameter type. DESC(ind) parameter represents the common data of all parameters. It describes the quantity. The current value of quantity can be acquired by the configuration of the I/O tag with numerical address - index ind (number from 1 and higher). To find out the technical units - configure text of I/O tag with address UNIT(ind).
Table 2 - Device parameters - Main device parameters
Object description | Value type | Address | Units |
|---|---|---|---|
The serial number of the device | Ci, TxtI | SN |
|
Referential temperature | Ai | TB | °C |
Referential pressure | Ai | PB | kPa |
Firmware version | TxtI | FW |
|
Station name | TxtI | DESC |
|
CO2 concentration | Ai | TAB(0) | % |
N2 concentration | Ai | TAB(1) | % |
Heat of combustion | Ai | TAB(2) | MJ/m3 |
Relative density | Ai | TAB(3) |
|
H2 concentration | Ai | TAB(4) | % |
H2S concentration | Ai | TAB(5) | % |
He concentration | Ai | TAB(6) | % |
H2O concentration | Ai | TAB(7) | % |
O2 concentration | Ai | TAB(8) | % |
Ar concentration | Ai | TAB(9) | % |
CO concentration | Ai | TAB(10) | % |
C1H4 concentration | Ai | TAB(11) | % |
C2H6 concentration | Ai | TAB(12) | % |
C3H8 concentration | Ai | TAB(13) | % |
iC4H10 concentration | Ai | TAB(14) | % |
nC4H10 concentration | Ai | TAB(15) | % |
iC5H2 concentration | Ai | TAB(16) | % |
nC5H2 concentration | Ai | TAB(17) | % |
C6H14 concentration | Ai | TAB(18) | % |
C7H16 concentration | Ai | TAB(19) | % |
C8H18 concentration | Ai | TAB(20) | % |
C9H20 concentration | Ai | TAB(21) | % |
C10H22 concentration | Ai | TAB(22) | % |
Table 3 - Device parameters - Analog values
Object description | Value type | Address | Units |
|---|---|---|---|
Analog value - transducer serial No. | TxtI, Ci | SN(ind) |
|
Analog value - the upper limit of measuring range | Ai | HL(ind) |
|
Analog value - the lower limit of measuring range | Ai | LL(ind) |
|
Analog value - technical units | TxtI | UNIT(ind) |
|
Analog value - name | TxtI | DESC(ind) |
|
Table 4 - Device parameters - Counter
Object description | Value type | Address | Units |
|---|---|---|---|
Counter - serial number of gas meter | TxtI, Ci | SN(ind) |
|
Counter - technical units | TxtI | UNIT(ind) |
|
Counter - name | TxtI | DESC(ind) |
|
Table 5 - Device parameters - Error counter
Object description | Value type | Address | Units |
|---|---|---|---|
Error counter - primary counter number | TxtI, Ci | CNT(ind) |
|
Error counter - technical units | TxtI | UNIT(ind) |
|
Error counter - name | TxtI | DESC(ind) |
|
Table 6 - Device parameters - Standard counter
Object description | Value type | Address | Units |
|---|---|---|---|
Standard counter - primary counter number | TxtI, Ci | CNT(ind) |
|
Standard counter - calculation number | TxtI, Ci | CLC(ind) |
|
Standard counter - technical units | TxtI | UNIT(ind) |
|
Standard counter - name | TxtI | DESC(ind) |
|
Table 7 - Device parameters - Conversion factor
Object description | Value type | Address | Units |
|---|---|---|---|
Conversion factor - analogue (pressure) number | Ci | CNTP(ind) |
|
Conversion factor - analogue (temperature) number | Ci | CNTT(ind) |
|
Conversion factor - pressure error volume |