Predefined structure definitions
D2000 System contains several predefined objects of Structure definition type.
SD._System_ArchivPerformance
Item name | Description |
|---|---|
Name | Name of a process of D2000 Archiv type. |
PendingDbRequest | The number of queued write requests waiting for the archive database. |
PendingStatReqest | The number of waiting requests for the archives. |
PerformedDbRequest | The number of write requests performed per second for the archive database (10-second average). |
PerformedCalcRequest | The number of performed calculated and statistical calculations per second (10-second average). |
TotalItemsInCache | The number of items in an internal archive cache. |
CacheEffectivity | Cache usage in % (if it is 100%, the system does not need to read source data from disk for evaluation of statistical historical values - the data are in the memory). |
DatabaseSize | Database size [MB]. |
AutoExtensible | If TRUE, then at least one of the datafiles is extensible (for ORACLE databases only). |
FreeSpace | For Sybase/PostgreSQL: Free disk space. |
PendingClearRequest | The number of waiting requests for deleting old data from the archive database. |
Active | True - the instance of D2000 Archiv is active (performs writing as well as reading for users and ESL scripts). |
LatestCommand | Description of the last executed command – a database request or statistics evaluation request in the process D2000 Archiv. |
DataSize | for Sybase/PostgreSQL: DataSize = DatabaseSize |
Ready | True - the instance of D2000 Archiv is ready (the initial recalc has been executed). It may become active. |
DepositoryStatus | The status of depositories:
|
SD._System_EDAServerPerformance2
Item name | Description |
|---|---|
Name | Name of process EDA Server. |
DatabaseTaskCount | The number of database connections to DBS Oracle. |
WorkerTasksCount | The number of computing threads of the EDA Server. |
clientsCount | The number of connected clients. |
triggersCount | The number of connected triggers. |
gcTotalBlocks | The number of pre-allocated data blocks of the global cache. |
gcTotalVectors | The number of pre-allocated vector definitions of the global cache. |
gcTotalGroups | The number of pre-allocated group definitions of the global cache. |
gcTotalScenarios | The number of pre-allocated scenario definitions of the global cache. |
gcUsedBlocks | The number of used data blocks of the global cache. |
gcUsedVectors | The number of used vector definitions of the global cache. |
gcUsedGroups | The number of used group definitions of the global cache. |
gcUsedScenarios | The number of used scenario definitions of the global cache. |
ccTotalBlocks | The number of pre-allocated data blocks of the client cache. |
ccTotalVectors | The number of pre-allocated vector definitions of the client cache. |
ccTotalGroups | The number of pre-allocated group definitions of the client cache. |
ccTotalScenarios | The number of pre-allocated scenario definitions of the client cache. |
ccUsedBlocks | The number of used data blocks of the client cache. |
ccUsedVectors | The number of used vector definitions of the client cache. |
ccUsedGroups | The number of used group definitions of the client cache. |
ccUsedScenarios | The number of used scenario definitions of the client cache. |
lpqLength | Length of message queue with a lower priority. |
npqLength | Length of message queue with a normal priority. |
ipqLength | Length of message queue with an internal priority. |
lpqMsgs | The number of processed messages with a lower priority. |
lpqAvgWaitTime | An average wait time of the message in a queue with a lower priority. |
lpqMaxLength | The maximum length of a queue with a lower priority. |
npqMsgs | The number of processed messages with a normal priority. |
npqAvgWaitTime | The average wait time of a message in a queue with a normal priority. |
npqMaxLength | The maximum length of a queue with a normal priority. |
ipqMsgs | The number of processed messages with an internal priority. |
ipqAvgWaitTime | The average wait time of a message in a queue with an internal priority. |
ipqMaxLength | The maximum length of a queue with an internal priority. |
transTime | Time spent on transactions for EDA Server synchronization. |
transCount | The number of transactions for EDA Server synchronization. |
triggerTransTime | Time spent on transactions for EDA Server synchronization from a trigger. |
triggerTransCount | The number of transactions for EDA Server synchronization from a trigger. |
msgProcessingTime | Time spent on processing messages. |
processedMsgCount | The number of processed messages. |
statementExecTime | Time spent on processing EDA-L commands. |
statementExecCount | The number of executed EDA-L commands. |
compilationTime | Time spent on EDA-L compilations. |
compilationCount | The number of EDA-L compilations. |
descVectorCalcTime | Time spent on the calculation of descriptive vectors. |
descVectorCalcCount | The number of calculations of descriptive vectors. |
archiveTransTime | Time spent on transactions with the archive. |
archiveTransCount | The number of transactions with the archive. |
dbTaskRequestWait | Time spent on waiting for a database thread. |
dbTaskRequestCount | The number of requests for a database thread. |
dbActionsTime | Time spent on database actions. |
dbActionsCount | The number of database actions. |
sqlActionsTime | Time spent on executing SQL commands. |
sqlActionsCount | The number of executed SQL commands. |
cCacheMissCount | The number of queries on client cache which do not contain data. |
cCacheHitCount | The number of queries on client cache which contains data. |
ncCacheFullCount | The number of attempts to write to the full client cache. |
cCacheBypassCount | The number of attempts to write to the client cache of entities that have the "non-cacheable" temporary flag. |
cCacheNoncacheableCount | The number of non-cacheable access to the client cache. |
gCacheMissCount | The number of queries to global cache, which do not contain data. |
gCacheHitCount | The number of queries to global cache, which contains data. |
gCacheFullCount | The number of attempts to write to the full global cache. |
gCacheBypassCount | The number of attempts to write to the global cache of entities, that have the "non-cacheable" temporary flag. |
gCacheNoncacheableCount | The number of non-cacheable access to the global cache. |
SD._System_FileInfo
A structure contains the information about the files which have been returned by FIND_FILES action.
Item name | Description | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IsFile | @TRUE - in case of a file, @FALSE - in case of a directory. | ||||||||||||||||||||||||||||
CreateTime | The time when the file or directory was created. | ||||||||||||||||||||||||||||
AccessTime | Time of the last access to the file (writing or reading). | ||||||||||||||||||||||||||||
ModifyTime | Time of the last file modification. | ||||||||||||||||||||||||||||
Size | File size in bytes. | ||||||||||||||||||||||||||||
Name | Filename. | ||||||||||||||||||||||||||||
Attribs | File attributes. The parameter Attribs contains file (directory) attributes, so as they were returned by an operating system. The following table contains the list of the attributes and their values from the file winnt.h.
|
SD._System_LinePerformance
Item name | Description |
|---|---|
Name | Line name. Name is entered by D2000 system user (configurator) - the name of a line to be tracked. |
Status | Line status (True / False). |
StatusTime | Relative time from last line status change. |
BytesIn | The number of received bits on the line from the start of process D2000 KOM or from the time when the data are set to zero by using the Tell command RESETPERF. |
BytesOut | The number of sent bits on the line from the start of process D2000 KOM or from the time when the data are set to zero by using the Tell command RESETPERF. |
FramesIn | The number of received datagrams/packets on the line from the start of process D2000 KOM or the time when the data are set to zero by using the Tell command RESETPERF. |
FramesOut | The number of sent datagrams/packets on the line from the start of process D2000 KOM or the time when the data are set to zero by using the Tell command RESETPERF. |
RetryError | The number of datagram request retry error (no response) on the line from the start of process D2000 KOM or the time when the data are set to zero by using the Tell command RESETPERF. |
LastErrorTime | Last line error time. |
LastErrorText | Last line error report. |
Changes | The number of changes of I/O tags on the line that were sent to process D2000 Server during the last 10-second period. |
ChangesTotal | The total number of changes of I/O tags on the line that were sent to process D2000 Server from the start of process D2000 KOM or the time when the data are set to zero by using the Tell command RESETPERF. |
StationsNumber | The number of stations on the line. |
SD._System_NetStatus
Item name | Description |
|---|---|
IP_Address | The IP address or hostname to be tested using the PING network service. |
Period | PING messages sending period (seconds). |
Timeout | Wait time (milliseconds) for device response. |
Reset | Setting the parameter to TRUE resets the parameter listed below. |
Status | Network status. |
StatusTime | The elapsed time of given status. |
PktRcv | The number of successfully transferred packets. |
PktLost | The number of lost packets. |
SuccRatio | Network transfer ratio. |
LastPingTime |